2025-2026 Season Rates
*Notice: City Mandated – Dumping Of Black And Grey Water Tanks Is $40 Per Dump.*
Month/Yearly
| Size | Monthly | Yearly | 
| 30′ | $170.00 | $1,496.00 | 
| 40′ | $190.00 | $1676.00 | 
| 50′ | $215.00 | $1892.00 | 
| 70′ (back-in or pull thru) | $265.00 | $2332.00 | 
| 70’+ | $295.00 | $2596.00 | 
- Yearly rate requires a 1 year sign-up and reserves your space for the next season.
- Daily Rates is $50.00 per day.
8 Month Pre pay Season Pass Oct-May
| Size | Season | 
| 30′ | $1156.00 | 
| 40′ | $1296.00 | 
| 50′ | $1462.00 | 
| 70′ | $1802.00 | 
| 70’+ | $2006.00 | 


The benefit of an 8-month pass allows you to stay in the system and reserve your space for the next season for $25/mo. This avoids you from losing your space and also avoids the need of filling out an application every season
*Please note this special will only be available from October to May. For additional information, please give us a call.
Enclosed Storage
| Size | Type | Monthly | 
| Container | 92’W x 101’H x 40′ L | $250.00 | 
| Container | 92’W x 101’H x 20′ L | $200.00 | 
Mileage Chart
| 1 Round Trip/No Stops | Costa Mesa | Riverside | San Diego | Los Angeles | Lake Havasu | Phoenix | 
| Total Miles Round Trip | 470 | 352 | 310 | 450 | 338 | 356 | 
| Est Time/Hrs @ 55mph | 8.5 | 6.5 | 5.5 | 8 | 6 | 7 | 
| Gallons Used @ 8 mpg | 58.75 | 44 | 38.75 | 56.25 | 42.25 | 44.50 | 
| Fuel Cost @ $4.50 Gallon | $264.37 | $198.00 | $174.37 | $253.12 | $190.12 | $200.25 | 
- Miles to Glamis calculated from city center using Google Maps.
- 55 mph is the maximum speed allowed while towing in California.
- Fuel price is an average price for diesel or unleaded.
- We estimated high at 10 miles per gallon. When people were asked at the Sand Sports Super Show about their mileage, the most common answers were 5 and 7 mpg!
